2025-06-24 - 2026-06-24

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 5 commits to main and 16 commits to all branches. On main, 19 files have changed and there have been 897 additions and 4 deletions.

6 Releases published by 2 users

Published latest 1.2.0 2026-05-11 15:56:59 +00:00

Published 1.2.0 1.2.0 2026-05-07 21:04:21 +00:00

Published 1.1.1 Release 1.1.1 2026-01-06 14:59:54 +00:00

Published 1.1.0 Release 1.1.0 2025-12-16 16:23:00 +00:00

Published 1.0.1 1.0.1 2025-08-11 12:59:14 +00:00

Published 1.0 1.0 2025-08-11 11:54:00 +00:00

3 Pull requests merged by 2 users